Alpin Studio
Living room and bedroom in one with separated kids room and bunk bed (min. 3 pax), approx. 43 m², wooden floor or carpet, balcony to the south, bathroom with shower, double wash basin, separate toilet and bidet, makeup mirror, hair dryer, wellness bag with bath towel and bathrobe, small fridge, radio, safe, desk, corner couch, Flat-Tv, telephone, free wireless lan, reserved underground parking slot.
No smokers. No pets allowed.
Go Green: In the room you will find a wellness bag with bathrobes and bath towels. We kindly ask you to bring your own bath slippers for the sake of our environment.
Price per person 3/4 All-inclusive | Week Sa-Sa, Su-Su | 5+ nights | 1-4 nights | 7=6 Sa-Sa, Su-Su | 4=3 Su-Th, Mo-Fr | 3 nights Th-Su, Fr-Mo |
---|---|---|---|---|---|---|
Carnival 10.02. - 17.02.24 | 272 € | 279 € | 309 € | - | - | - |
Snow package 17.02. - 10.03.24 | 234 € | 246 € | 276 € | - | - | - |
10.03. - 17.03.24 | - | 246 € | 276 € | 7=6 | - | -10% |
17.03. - 24.03.24 | - | 246 € | 276 € | 7=6 | 4=3 | -10% |
24.03. - 31.03.24 | 234 € | 246 € | 276 € | - | 4=3 | - |
31.03. - 07.04.24 | 234 € | 246 € | 276 € | - | 4=3 | -10% |
Spring weeks 08.05. - 11.05.24 | 214 € | 224 € | 249 € | - | - | - |
11.05. - 18.05.24 | - | 224 € | 249 € | 7=6 | - | - |
18.05. - 25.05.24 | 214 € | 224 € | 249 € | - | - | - |
25.05. - 01.06.24 | 214 € | 224 € | 249 € | - | 4=3 | - |
01.06. - 22.06.24 | - | 224 € | 249 € | 7=6 | - | - |
22.06. - 29.06.24 | 214 € | 224 € | 249 € | - | - | - |
Active weeks 29.06. - 06.07.24 | 227 € | 234 € | 259 € | - | - | - |
06.07. - 13.07.24 | 227 € | 234 € | 259 € | 14=13 | - | - |
Mountain summer 13.07. - 27.07.24 | 238 € | 248 € | 273 € | 14=13 | - | - |
Enjoy Summer 27.07. - 03.08.24 | 271 € | 281 € | 301 € | - | - | - |
Midsummer package 03.08. - 24.08.24 | 299 € | 309 € | 329 € | - | - | - |
Enjoy Summer 24.08. - 31.08.24 | 271 € | 281 € | 301 € | - | - | - |
Hiking weeks 31.08. - 07.09.24 | 238 € | 248 € | 273 € | - | - | - |
07.09. - 21.09.24 | 238 € | 248 € | 273 € | 14=13 | 5=4 Su-Fr | - |
Golden Autumn 21.09. - 28.09.24 | 222 € | 232 € | 262 € | 14=13 | - | - |
28.09. - 05.10.24 | 222 € | 232 € | 262 € | 14=13 | 5=4 Su-Fr | - |
Relaxing weeks 05.10. - 26.10.24 | - | 228 € | 253 € | 7=6 | - | - |
26.10. - 02.11.24 | 216 € | 228 € | 253 € | - | - | - |
02.11. - 21.12.24 | - | 228 € | 253 € | 7=6 | 4=3 | -10% |
New Year* 22.12. - 06.01.25 | 393 € | 400 € | 420 € | - | - | - |
White weeks 06.01. - 12.01.25 | 234 € | 246 € | 276 € | - | 5=4 Su-Fr 4=3 Mo-Fr | -10% |
12.01. - 18.01.25 | - | 246 € | 276 € | 7=6 | 4=3 | -10% |
18.01. - 01.02.25 | - | 246 € | 276 € | 7=6 | - | -10% |
01.02. - 08.02.25 | 234 € | 246 € | 276 € | - | 5=4 | -10% |
Snow package 08.02. - 15.02.25 | 251 € | 258 € | 288 € | - | 5=4 | - |
15.02. - 01.03.25 | 251 € | 258 € | 288 € | - | - | - |
Carnival 01.03. - 08.03.25 | 288 € | 295 € | 325 € | - | - | - |
Snow package 08.03. - 15.03.25 | 246 € | 258 € | 288 € | - | - | - |
15.03. - 13.04.25 | - | 258 € | 288 € | 7=6 | 4=3 | 5=4 | -10% |
13.04. - 20.04.25 | 246 € | 258 € | 288 € | - | 4=3 Su-Th | - |
20.04. - 27.04.25 | 246 € | 258 € | 288 € | - | 4=3 Mo-Fr | - |
27.04. - 04.05.25 | 246 € | 258 € | 288 € | - | 4=3 Su-Th | - |
Spring weeks 29.05. - 07.06.25 | - | 236 € | 261 € | 7=6 | - | - |
07.06. - 28.06.25 | 226 € | 236 € | 261 € | - | - | - |
Active weeks 28.06. - 12.07.25 | 237 € | 244 € | 269 € | 14=13 | - | - |
Mountain summer 12.07. - 26.07.25 | 248 € | 258 € | 283 € | 14=13 | - | - |
Enjoy Summer 26.07. - 03.08.25 | 287 € | 297 € | 317 € | 14=13 | - | - |
03.08. - 09.08.25 | 287 € | 297 € | 317 € | - | - | - |
Midsummer package 09.08. - 24.08.25 | 314 € | 324 € | 344 € | - | - | - |
Enjoy Summer 24.08. - 31.08.25 | 281 € | 291 € | 311 € | - | - | - |
Hiking weeks 31.08. - 07.09.25 | 248 € | 258 € | 283 € | - | - | - |
07.09. - 21.09.25 | 248 € | 258 € | 283 € | 14=13 | - | - |
Golden Autumn 21.09. - 05.10.25 | 237 € | 247 € | 277 € | 14=13 | 5=4 | - |
Relaxing weeks 05.10. - 12.10.25 | - | 238 € | 263 € | 7=6 | - | - |
12.10. - 25.10.25 | - | 238 € | 263 € | 7=6 | - | - |
All Saints 25.10. - 02.11.25 | 226 € | 238 € | 263 € | - | - | - |
Relaxing weeks 02.11. - 21.12.25 | - | 238 € | 263 € | 7=6 | 4=3 | -10% |
Additional people and family offers: go to kids prices and special family offers
New Years surcharge *: 120 € per person, 60 € per child (3-14 years)
There will be a surcharge of € 3.40 per person and day on the respective room price to cover statutory local taxes.