Chaletsuite with bio sauna
Luxury suite in chalet style, approx. 70 m², wooden floor, bedroom, separate living room, separated kids room, round double bed, private bio sauna (infrared warmth with water vapour), original South Tyrolean stube, comfortable couch corner, Nespresso coffee machine, tea corner, big- marble bathroom with double wash basin, shower, bath tub, bidet, 2 separate toilets, hair dryer, wellness bag with bath towel and bathrobe, small fridge, radio, safe, desk, Flat-TV, telephone, reserved underground parking slot, elevator, free wireless Lan and balcony to the south.
No smokers. No pets allowed.
Go Green: In the room you will find a wellness bag with bathrobes and bath towels. We kindly ask you to bring your own bath slippers for the sake of our environment.
Price per person 3/4 All-inclusive | Week Sa-Sa, Su-Su | 5+ nights | 1-4 nights | 7=6 Sa-Sa, Su-Su | 4=3 Su-Th, Mo-Fr | 3 nights Th-Su, Fr-Mo |
---|---|---|---|---|---|---|
Carnival 10.02. - 17.02.24 | 326 € | 333 € | 363 € | - | - | - |
Snow package 17.02. - 10.03.24 | 289 € | 301 € | 331 € | - | - | - |
10.03. - 17.03.24 | - | 301 € | 331 € | 7=6 | - | -10% |
17.03. - 24.03.24 | - | 301 € | 331 € | 7=6 | 4=3 | -10% |
24.03. - 31.03.24 | 289 € | 301 € | 331 € | - | 4=3 | - |
31.03. - 07.04.24 | 289 € | 301 € | 331 € | - | 4=3 | -10% |
Spring weeks 08.05. - 11.05.24 | 264 € | 274 € | 299 € | - | - | - |
11.05. - 18.05.24 | - | 274 € | 299 € | 7=6 | - | - |
18.05. - 25.05.24 | 264 € | 274 € | 299 € | - | - | - |
25.05. - 01.06.24 | 264 € | 274 € | 299 € | - | 4=3 | - |
01.06. - 22.06.24 | - | 274 € | 299 € | 7=6 | - | - |
22.06. - 29.06.24 | 264 € | 274 € | 299 € | - | - | - |
Active weeks 29.06. - 06.07.24 | 277 € | 284 € | 309 € | - | - | - |
06.07. - 13.07.24 | 277 € | 284 € | 309 € | 14=13 | - | - |
Mountain summer 13.07. - 27.07.24 | 288 € | 298 € | 323 € | 14=13 | - | - |
Enjoy Summer 27.07. - 03.08.24 | 321 € | 331 € | 351 € | - | - | - |
Midsummer package 03.08. - 24.08.24 | 350 € | 360 € | 380 € | - | - | - |
Enjoy Summer 24.08. - 31.08.24 | 321 € | 331 € | 351 € | - | - | - |
Hiking weeks 31.08. - 07.09.24 | 288 € | 298 € | 323 € | - | - | - |
07.09. - 21.09.24 | 288 € | 298 € | 323 € | 14=13 | 5=4 Su-Fr | - |
Golden Autumn 21.09. - 28.09.24 | 272 € | 282 € | 312 € | 14=13 | - | - |
28.09. - 05.10.24 | 272 € | 282 € | 312 € | 14=13 | 5=4 Su-Fr | - |
Relaxing weeks 05.10. - 26.10.24 | - | 278 € | 303 € | 7=6 | - | - |
26.10. - 02.11.24 | 266 € | 278 € | 303 € | - | - | - |
02.11. - 22.12.24 | - | 278 € | 303 € | 7=6 | 4=3 | -10% |
New Year* 22.12. - 06.01.25 | 464 € | 471 € | 491 € | - | - | - |
White weeks 06.01. - 12.01.25 | 289 € | 301 € | 331 € | - | 5=4 Su-Fr 4=3 Mo-Fr | -10% |
12.01. - 18.02.25 | - | 301 € | 331 € | 7=6 | 4=3 | -10% |
18.01. - 01.02.25 | - | 301 € | 331 € | 7=6 | - | -10% |
01.02. - 08.02.25 | 289 € | 301 € | 331 € | - | 5=4 | -10% |
Snow package 08.02. - 15.02.25 | 306 € | 313 € | 343 € | - | 5=4 | - |
15.02. - 01.03.25 | 306 € | 313 € | 343 € | - | - | - |
Carnival 01.03. - 08.03.25 | 342 € | 349 € | 379 € | - | - | - |
Snow package 08.03. - 15.03.25 | 301 € | 313 € | 343 € | - | - | - |
15.03. - 13.04.25 | - | 313 € | 343 € | 7=6 | 4=3 | 5=4 | -10% |
13.04. - 20.04.25 | 301 € | 313 € | 343 € | - | 4=3 Su-Th | - |
20.04. - 27.04.25 | 301 € | 313 € | 343 € | - | 4=3 Mo-Fr | - |
27.04. - 04.05.25 | 301 € | 313 € | 343 € | - | 4=3 Su-Th | - |
Spring weeks 29.05. - 07.06.25 | - | 286 € | 311 € | 7=6 | - | - |
07.06. - 28.06.25 | 276 € | 286 € | 311 € | - | - | - |
Active weeks 28.06. - 12.07.25 | 287 € | 294 € | 319 € | 14=13 | - | - |
Mountain summer 12.07. - 26.07.25 | 298 € | 308 € | 333 € | 14=13 | - | - |
Enjoy Summer 26.07. - 03.08.25 | 337 € | 347 € | 367 € | 14=13 | - | - |
03.08. - 09.08.25 | 337 € | 347 € | 367 € | - | - | - |
Midsummer package 09.08. - 24.08.25 | 365 € | 375 € | 395 € | - | - | - |
Enjoy Summer 24.08. - 31.08.25 | 331 € | 341 € | 361 € | - | - | - |
Hiking weeks 31.08. - 07.09.25 | 298 € | 308 € | 333 € | - | - | - |
07.09. - 21.09.25 | 298 € | 308 € | 333 € | 14=13 | - | - |
Golden Autumn 21.09. - 05.10.25 | 287 € | 297 € | 327 € | 14=13 | 5=4 | - |
Relaxing weeks 05.10. - 12.10.25 | - | 288 € | 313 € | 7=6 | - | - |
12.10. - 25.10.25 | - | 288 € | 313 € | 7=6 | - | - |
All Saints 25.10. - 02.11.25 | 276 € | 288 € | 313 € | - | - | - |
Relaxing weeks 02.11. - 21.12.25 | - | 288 € | 313 € | 7=6 | 4=3 | -10% |
Additional people and family offers: go to kids prices and special family offers
New Years surcharge *: 120 € per person, 60 € per child (3-14 years)
There will be a surcharge of € 3.40 per person and day on the respective room price to cover statutory local taxes.