Schwarzensteinsuite with Finnish sauna
Luxury suite with approx. 100 m², wooden floor, separate living and bedroom, extra double bedroom with private bathroom, hot tub (36 °C, from 8 am to 10 pm) on the balcony, Finnish sauna, romantic electric fireplace, comfortable couch corner, Nespresso coffee machine, tea corner, spacious bathroom with shower, double wash basin, bidet and toilet, hair dryer, wellness bag with bath towel and fluffy bathrobe, fridge, radio, safe, desk, Flat-TV, telephone, reserved underground parking slot, balcony to the south and free wireless Lan.
No smokers. No pets allowed.
Go Green: In the room you will find a wellness bag with bathrobes and bath towels. We kindly ask you to bring your own bath slippers for the sake of our environment.
Price per person 3/4 All-inclusive | Week Sa-Sa, Su-Su | 5+ nights | 1-4 nights | 7=6 Sa-Sa, Su-Su | 4=3 Su-Th, Mo-Fr | 3 nights Th-Su, Fr-Mo |
---|---|---|---|---|---|---|
Carnival 10.02. - 17.02.24 | 408 € | 415 € | 445 € | - | - | - |
Snow package 17.02. - 10.03.24 | 359 € | 371 € | 401 € | - | - | - |
10.03. - 17.03.24 | - | 371 € | 401 € | 7=6 | - | -10% |
17.03. - 24.03.24 | - | 371 € | 401 € | 7=6 | 4=3 | -10% |
24.03. - 31.03.24 | 359 € | 371 € | 401 € | - | 4=3 | - |
31.03. - 07.04.24 | 359 € | 371 € | 401 € | - | 4=3 | -10% |
Spring weeks 08.05. - 11.05.24 | 334 € | 344 € | 369 € | - | - | - |
11.05. - 18.05.24 | - | 344 € | 369 € | 7=6 | - | - |
18.05. - 25.05.24 | 334 € | 344 € | 369 € | - | - | - |
25.05. - 01.06.24 | 334 € | 344 € | 369 € | - | 4=3 | - |
01.06. - 22.06.24 | - | 344 € | 369 € | 7=6 | - | - |
22.06. - 29.06.24 | 334 € | 344 € | 369 € | - | - | - |
Active weeks 29.06. - 06.07.24 | 347 € | 354 € | 379 € | - | - | - |
06.07. - 13.07.24 | 347 € | 354 € | 379 € | 14=13 | - | - |
Mountain summer 13.07. - 27.07.24 | 358 € | 368 € | 393 € | 14=13 | - | - |
Enjoy Summer 27.07. - 03.08.24 | 391 € | 401 € | 421 € | - | - | - |
Midsummer package 03.08. - 24.08.24 | 427 € | 437 € | 457 € | - | - | - |
Enjoy Summer 24.08. - 31.08.24 | 391 € | 401 € | 421 € | - | - | - |
Hiking weeks 31.08. - 07.09.24 | 358 € | 368 € | 393 € | - | - | - |
07.09. - 21.09.24 | 358 € | 368 € | 393 € | 14=13 | 5=4 Su-Fr | - |
Golden Autumn 21.09. - 28.09.24 | 342 € | 352 € | 382 € | 14=13 | - | - |
28.09. - 05.10.24 | 342 € | 352 € | 382 € | 14=13 | 5=4 Su-Fr | - |
Relaxing weeks 05.10. - 26.10.24 | - | 348 € | 373 € | 7=6 | - | - |
26.10. - 02.11.24 | 336 € | 348 € | 373 € | - | - | - |
02.11. - 21.12.24 | - | 348 € | 373 € | 7=6 | 4=3 | -10% |
New Year* 22.12. - 06.01.25 | 546 € | 553 € | 573 € | - | - | - |
White weeks 06.01. - 12.01.25 | 359 € | 371 € | 401 € | - | 5=4 Su-Fr 4=3 Mo-Fr | -10% |
12.01. - 18.01.25 | - | 371 € | 401 € | 7=6 | 4=3 | -10% |
18.01. - 01.02.25 | - | 371 € | 401 € | 7=6 | - | -10% |
01.02. - 08.02.25 | 359 € | 371 € | 401 € | - | 5=4 | -10% |
Snow package 08.02. - 15.02.25 | 376 € | 383 € | 413 € | - | 5=4 | - |
15.02. - 01.03.25 | 376 € | 383 € | 413 € | - | - | - |
Carnival 01.03. - 08.03.25 | 424 € | 431 € | 461 € | - | - | - |
Snow package 08.03. - 15.03.25 | 371 € | 383 € | 413 € | - | - | - |
15.03. - 23.03.25 | - | 383 € | 413 € | 7=6 | 4=3 | 5=4 | -10% |
Winter special 23.03. - 13.04.25 | - | 348 € | 373 € | 7=6 | 4=3 | 5=4 | -10% |
13.04. - 20.04.25 | 371 € | 383 € | 413 € | - | 4=3 Su-Th | - |
20.04. - 27.04.25 | 371 € | 383 € | 413 € | - | 4=3 Mo-Fr | - |
27.04. - 04.05.25 | 371 € | 383 € | 413 € | - | 4=3 Su-Th | - |
Spring weeks 29.05. - 07.06.25 | - | 356 € | 381 € | 7=6 | - | - |
07.06. - 28.06.25 | 346 € | 356 € | 381 € | - | - | - |
Active weeks 28.06. - 12.07.25 | 357 € | 364 € | 389 € | 14=13 | - | - |
Mountain summer 12.07. - 26.07.25 | 368 € | 378 € | 403 € | 14=13 | - | - |
Enjoy Summer 26.07. - 03.08.25 | 407 € | 417 € | 437 € | 14=13 | - | - |
03.08. - 09.08.25 | 407 € | 417 € | 437 € | - | - | - |
Midsummer package 09.08. - 24.08.25 | 442 € | 452 € | 472 € | - | - | - |
Enjoy Summer 24.08. - 31.08.25 | 401 € | 411 € | 431 € | - | - | - |
Hiking weeks 31.08. - 07.09.25 | 368 € | 378 € | 403 € | - | - | - |
07.09. - 21.09.25 | 368 € | 378 € | 403 € | 14=13 | - | - |
Golden Autumn 21.09. - 05.10.25 | 357 € | 367 € | 397 € | 14=13 | 5=4 | - |
Relaxing weeks 05.10. - 12.10.25 | - | 358 € | 383 € | 7=6 | - | - |
12.10. - 25.10.25 | - | 358 € | 383 € | 7=6 | - | - |
All Saints 25.10. - 02.11.25 | 346 € | 358 € | 383 € | - | - | - |
Relaxing weeks 02.11. - 09.11.25 | - | 358 € | 383 € | 7=6 | - | - |
09.11. - 21.12.25 | - | 358 € | 383 € | 7=6 | 4=3 | -10% |
Additional people and family offers: go to kids prices and special family offers
New Years surcharge *: 120 € per person, 60 € per child (3-14 years)
There will be a surcharge of € 3.40 per person and day on the respective room price to cover statutory local taxes.