Suite Aurina with Finnish sauna
Luxury living room and bedroom in one with approx. 50m², wooden floor, Finnish sauna, hot tub (36 °C, from 8 am to 10 pm) on the balcony, comfortable couch corner, Nespresso coffee machine, tea corner, spacious bathroom with shower, double wash basin, separate toilet with bidet, hair dryer, wellness bag with bath towel and fluffy bathrobe, fridge, radio, safe, desk, Flat-TV, telephone, reserved underground parking slot, free wireless Lan and balcony to the south.
No smokers. No pets allowed.
Go Green: In the room you will find a wellness bag with bathrobes and bath towels. We kindly ask you to bring your own bath slippers for the sake of our environment.
Price per person 3/4 All-inclusive | Week Sa-Sa, Su-Su | 5+ nights | 1-4 nights | 7=6 Sa-Sa, Su-Su | 4=3 Su-Th, Mo-Fr | 3 nights Th-Su, Fr-Mo |
---|---|---|---|---|---|---|
Carnival 10.02. - 17.02.24 | 354 € | 361 € | 391 € | - | - | - |
Snow package 17.02. - 10.03.24 | 311 € | 318 € | 348 € | - | - | - |
10.03. - 17.03.24 | - | 318 € | 348 € | 7=6 | - | -10% |
17.03. - 24.03.24 | - | 318 € | 348 € | 7=6 | 4=3 | -10% |
24.03. - 31.03.24 | 311 € | 318 € | 348 € | - | 4=3 | - |
31.03. - 07.04.24 | 311 € | 318 € | 348 € | - | 4=3 | -10% |
Spring weeks 08.05. - 11.05.24 | 284 € | 294 € | 319 € | - | - | - |
11.05. - 18.05.24 | - | 294 € | 316 € | 7=6 | - | - |
18.05. - 25.05.24 | 284 € | 294 € | 319 € | - | - | - |
25.05. - 01.06.24 | 284 € | 294 € | 319 € | - | 4=3 | - |
01.06. - 22.06.24 | - | 294 € | 319 € | 7=6 | - | - |
22.06. - 29.06.24 | 284 € | 294 € | 316 € | - | - | - |
Active weeks 29.06. - 06.07.24 | 297 € | 304 € | 329 € | - | - | - |
06.07. - 13.07.24 | 297 € | 304 € | 329 € | 14=13 | - | - |
Mountain summer 13.07. - 27.07.24 | 308 € | 318 € | 343 € | 14=13 | - | - |
Enjoy Summer 27.07. - 03.08.24 | 341 € | 351 € | 371 € | - | - | - |
Midsummer package 03.08. - 24.08.24 | 376 € | 386 € | 406 € | - | - | - |
Enjoy Summer 24.08. - 31.08.24 | 341 € | 351 € | 371 € | - | - | - |
Hiking weeks 31.08. - 07.09.24 | 308 € | 318 € | 343 € | - | - | - |
07.09. - 21.09.24 | 308 € | 318 € | 343 € | 14=13 | 5=4 Su-Fr | - |
Golden Autumn 21.09. - 28.09.24 | 292 € | 302 € | 332 € | 14=13 | - | - |
28.09. - 05.10.24 | 292 € | 302 € | 332 € | 14=13 | 5=4 Su-Fr | - |
Relaxing weeks 05.10. - 26.10.24 | - | 298 € | 323 € | 7=6 | - | - |
26.10. - 02.11.24 | 286 € | 298 € | 323 € | - | - | - |
02.11. - 22.12.24 | - | 298 € | 323 € | 7=6 | 4=3 | -10% |
New Year* 22.12. - 06.01.25 | 492 € | 499 € | 519 € | - | - | - |
White weeks 06.01. - 12.01.25 | 309 € | 321 € | 351 € | - | 5=4 Su-Fr 4=3 Mo-Fr | -10% |
12.01. - 18.01.25 | - | 321 € | 351 € | 7=6 | 4=3 | -10% |
18.01. - 01.02.25 | - | 321 € | 351 € | 7=6 | - | -10% |
01.02. - 08.02.25 | 309 € | 321 € | 351 € | - | 5=4 | -10% |
Snow package 08.02. - 15.02.25 | 326 € | 333 € | 363 € | - | 5=4 | - |
15.02. - 01.03.25 | 326 € | 333 € | 363 € | - | - | - |
Carnival 01.03. - 08.03.25 | 370 € | 377 € | 407 € | - | - | - |
Snow package 08.03. - 15.03.25 | 321 € | 333 € | 363 € | - | - | - |
15.03. - 13.04.25 | - | 333 € | 363 € | 7=6 | 4=3 | 5=4 | -10% |
13.04. - 20.04.25 | 321 € | 333 € | 363 € | - | 4=3 Su-Th | - |
20.04. - 27.04.25 | 321 € | 333 € | 363 € | - | 4=3 Mo-Fr | - |
27.04. - 04.05.25 | 321 € | 333 € | 363 € | - | 4=3 Su-Th | - |
Spring weeks 29.05. - 07.06.25 | - | 306 € | 331 € | 7=6 | - | - |
07.06. - 28.06.25 | 296 € | 306 € | 331 € | - | - | - |
Active weeks 28.06. - 12.07.25 | 307 € | 314 € | 339 € | 14=13 | - | - |
Mountain summer 12.07. - 26.07.25 | 318 € | 328 € | 353 € | 14=13 | - | - |
Enjoy Summer 26.07. - 03.08.25 | 357 € | 367 € | 387 € | 14=13 | - | - |
03.08. - 09.08.25 | 357 € | 367 € | 387 € | - | - | - |
Midsummer package 09.08. - 24.08.25 | 391 € | 401 € | 421 € | - | - | - |
Enjoy Summer 24.08. - 31.08.25 | 351 € | 361 € | 381 € | - | - | - |
Hiking weeks 31.08. - 07.09.25 | 318 € | 328 € | 353 € | - | - | - |
07.09. - 21.09.25 | 318 € | 328 € | 353 € | 14=13 | - | - |
Golden Autumn 21.09. - 05.10.25 | 307 € | 317 € | 347 € | 14=13 | 5=4 | - |
Relaxing weeks 05.10. - 12.10.25 | - | 308 € | 333 € | 7=6 | - | - |
12.10. - 25.10.25 | - | 308 € | 333 € | 7=6 | - | - |
All Saints 25.10. - 02.11.25 | 296 € | 308 € | 333 € | - | - | - |
Relaxing weeks 02.11. - 21.12.25 | - | 308 € | 333 € | 7=6 | 4=3 | -10% |
Additional people and family offers: go to kids prices and special family offers
New Years surcharge *: 120 € per person, 60 € per child (3-14 years)
There will be a surcharge of € 3.40 per person and day on the respective room price to cover statutory local taxes.