Single Alpin
Big single room, approx. 23 m², wooden floor, queen-size bed with 1.60 m width, marble bathroom with shower and toilet with integrated bidet, hair dryer, wellness bag with bath towel and bathrobe, Nespresso coffee machine, small fridge, radio, safe, desk, cozy corner, Flat-TV, telephone, balcony and free wireless lan.
No smokers. No pets allowed.
Go Green: In the room you will find a wellness bag with bathrobes and bath towels. We kindly ask you to bring your own bath slippers for the sake of our environment.
Price per person 3/4 All-inclusive | Week Sa-Sa, Su-Su | 5+ nights | 1-4 nights | 7=6 Sa-Sa, Su-Su | 4=3 Su-Th, Mo-Fr | 3 nights Th-Su, Fr-Mo |
---|---|---|---|---|---|---|
Carnival 10.02. - 17.02.24 | 278 € | 285 € | 315 € | - | - | - |
Snow package 17.02. - 10.03.24 | 245 € | 257 € | 287 € | - | - | - |
10.03. - 17.03.24 | - | 257 € | 287 € | 7=6 | - | -10% |
17.03. - 24.03.24 | - | 257 € | 287 € | 7=6 | 4=3 | -10% |
24.03. - 31.03.24 | 245 € | 257 € | 287 € | - | 4=3 | - |
31.03. - 07.04.24 | 245 € | 257 € | 287 € | - | 4=3 | -10% |
Spring weeks 08.05. - 11.05.24 | 223 € | 233 € | 258 € | - | - | - |
11.05. - 18.05.24 | - | 233 € | 258 € | 7=6 | - | - |
18.05. - 25.05.24 | 223 € | 233 € | 258 € | - | - | - |
25.05. - 01.06.24 | 223 € | 233 € | 258 € | - | 4=3 | - |
01.06. - 22.06.24 | - | 233 € | 258 € | 7=6 | - | - |
22.06. - 29.06.24 | 223 € | 233 € | 258 € | - | - | - |
Active weeks 29.06. - 06.07.24 | 236 € | 243 € | 268 € | - | - | - |
06.07. - 13.07.24 | 236 € | 243 € | 268 € | 14=13 | - | - |
Mountain summer 13.07. - 27.07.24 | 247 € | 257 € | 282 € | 14=13 | - | - |
Enjoy Summer 27.07. - 03.08.24 | 280 € | 290 € | 310 € | - | - | - |
Midsummer package 03.08. - 24.08.24 | 303 € | 313 € | 333 € | - | - | - |
Enjoy Summer 24.08. - 31.08.24 | 280 € | 290 € | 310 € | - | - | - |
Hiking weeks 31.08. - 07.09.24 | 247 € | 257 € | 282 € | - | - | - |
07.09. - 14.09.24 | 247 € | 257 € | 282 € | 14=13 | 5=4 Su-Fr | - |
Golden Autumn 21.09. - 28.09.24 | 231 € | 241 € | 271 € | 14=13 | - | - |
28.09. - 05.10.24 | 231 € | 241 € | 271 € | 14=13 | 5=4 Su-Fr | - |
Relaxing weeks 05.10. - 26.10.24 | - | 237 € | 262 € | 7=6 | - | - |
26.10. - 02.11.24 | 225 € | 237 € | 262 € | - | - | - |
02.11. - 21.12.24 | - | 237 € | 262 € | 7=6 | 4=3 | -10% |
New Year* 22.12. - 06.01.25 | 416 € | 423 € | 443 € | - | - | - |
White weeks 06.01. - 12.01.25 | 245 € | 257 € | 287 € | - | 5=4 Su-Fr 4=3 Mo-Fr | -10% |
12.01. - 18.01.25 | - | 257 € | 287 € | 7=6 | - | -10% |
18.01. - 01.02.25 | - | 257 € | 287 € | 7=6 | - | -10% |
01.02. - 08.02.25 | 245 € | 257 € | 287 € | - | - | -10% |
Snow package 08.02. - 15.02.25 | 262 € | 269 € | 299 € | - | 4=3 | - |
15.02. - 01.03.25 | 262 € | 269 € | 299 € | - | 5=4 23.02 Su-Fr | - |
Carnival 01.03. - 08.03.25 | 294 € | 301 € | 331 € | - | - | - |
Snow package 08.03. - 15.03.25 | 257 € | 269 € | 299 € | - | 5=4 Su-Fr | - |
15.03. - 23.03.25 | - | 269 € | 299 € | 7=6 | 5=4 Su-Fr | -10% |
Winter special 23.03. - 13.04.25 | - | 237 € | 262 € | 7=6 | 4=3 | 5=4 Su-Fr | -10% |
13.04. - 20.04.25 | 257 € | 269 € | 299 € | - | 4=3 Su-Th | - |
20.04. - 27.04.25 | 257 € | 269 € | 299 € | - | 4=3 Mo-Fr | - |
27.04. - 04.05.25 | 257 € | 269 € | 299 € | - | 4=3 Su-Th | - |
Spring weeks 29.05. - 07.06.25 | - | 245 € | 270 € | 7=6 | - | - |
07.06. - 28.06.25 | 235 € | 245 € | 270 € | - | - | - |
Active weeks 28.06. - 12.07.25 | 246 € | 253 € | 278 € | 14=13 | - | - |
Mountain summer 12.07. - 26.07.25 | 257 € | 267 € | 292 € | 14=13 | - | - |
Enjoy Summer 26.07. - 03.08.25 | 296 € | 306 € | 326 € | 14=13 | - | - |
03.08. - 09.08.25 | 296 € | 306 € | 326 € | - | - | - |
Midsummer package 09.08. - 24.08.25 | 318 € | 328 € | 348 € | - | - | - |
Enjoy Summer 24.08. - 31.08.25 | 290 € | 300 € | 320 € | - | - | - |
Hiking weeks 31.08. - 07.09.25 | 257 € | 267 € | 292 € | - | - | - |
07.09. - 21.09.25 | 257 € | 267 € | 292 € | 14=13 | - | - |
Golden Autumn 21.09. - 05.10.25 | 246 € | 256 € | 286 € | 14=13 | 5=4 Su-Fr | - |
Relaxing weeks 05.10. - 12.10.25 | - | 247 € | 272 € | 7=6 | - | - |
12.10. - 25.10.25 | - | 247 € | 272 € | 7=6 | - | - |
All Saints 25.10. - 02.11.25 | 235 € | 247 € | 272 € | - | - | - |
Relaxing weeks 02.11. - 09.11.25 | - | 247 € | 2.722 € | 7=6 | - | - |
09.11. - 21.12.25 | - | 247 € | 2.722 € | 7=6 | 4=3 | -10% |
Additional people and family offers: go to kids prices and special family offers
New Years surcharge *: 120 € per person, 60 € per child (3-14 years)
There will be a surcharge of € 3.40 per person and day on the respective room price to cover statutory local taxes.