Single Superior
Big single room, approx. 27 m², queen-size bed with 1.40 m width, wooden floor or carpet, balcony to the south, bathroom with shower, toilet and bidet, hair dryer, wellness bag with bathrobe and bath towel, makeup mirror, small fridge, radio, safe, couch corner, Flat-TV, telephone and free wireless lan.
No smokers. No pets allowed.
Go Green: In the room you will find a wellness bag with bathrobes and bath towels. We kindly ask you to bring your own bath slippers for the sake of our environment.
Price per person 3/4 All-inclusive | Week Sa-Sa, Su-Su | 5+ nights | 1-4 nights | 7=6 Sa-Sa, Su-Su | 4=3 Su-Th, Mo-Fr | 3 nights Th-Su, Fr-Mo |
---|---|---|---|---|---|---|
Carnival 10.02. - 17.02.24 | 281 € | 288 € | 318 € | - | - | - |
Snow package 17.02. - 10.03.24 | 248 € | 260 € | 290 € | - | - | - |
10.03. - 17.03.24 | - | 260 € | 290 € | 7=6 | - | -10% |
17.03. - 24.03.24 | - | 260 € | 290 € | 7=6 | 4=3 | -10% |
24.03. - 31.03.24 | 248 € | 260 € | 290 € | - | 4=3 | - |
31.03. - 07.04.24 | 248 € | 260 € | 290 € | - | 4=3 | -10% |
Spring weeks 08.05. - 11.05.24 | 226 € | 236 € | 261 € | - | - | - |
11.05. - 18.05.24 | - | 236 € | 261 € | 7=6 | - | - |
18.05. - 25.05.24 | 226 € | 236 € | 261 € | - | - | - |
25.05. - 01.06.24 | 226 € | 236 € | 261 € | - | 4=3 | - |
01.06. - 22.06.24 | - | 236 € | 261 € | 7=6 | - | - |
22.06. - 29.06.24 | 226 € | 236 € | 261 € | - | - | - |
Active weeks 29.06. - 06.07.24 | 239 € | 246 € | 271 € | - | - | - |
06.07. - 13.07.24 | 239 € | 246 € | 271 € | 14=13 | - | - |
Mountain summer 13.07. - 27.07.24 | 250 € | 260 € | 285 € | 14=13 | - | - |
Enjoy Summer 27.07. - 03.08.24 | 283 € | 293 € | 313 € | - | - | - |
Midsummer package 03.08. - 24.08.24 | 306 € | 316 € | 336 € | - | - | - |
Enjoy Summer 24.08. - 31.08.24 | 283 € | 293 € | 313 € | - | - | - |
Hiking weeks 31.08. - 07.09.24 | 250 € | 260 € | 285 € | - | - | - |
07.09. - 21.09.24 | 250 € | 260 € | 285 € | 14=13 | 5=4 Su-Fr | - |
Golden Autumn 21.09. - 28.09.24 | 234 € | 244 € | 274 € | 14=13 | - | - |
28.09. - 05.10.24 | 234 € | 244 € | 274 € | 14=13 | 5=4 Su-Fr | - |
Relaxing weeks 05.10. - 26.10.24 | - | 240 € | 265 € | 7=6 | - | - |
26.10. - 02.11.24 | 228 € | 240 € | 265 € | - | - | - |
02.11. - 21.12.24 | - | 240 € | 265 € | 7=6 | 4=3 | -10% |
New Year* 22.12. - 06.01.25 | 419 € | 426 € | 446 € | - | - | - |
White weeks 06.01. - 12.01.25 | 248 € | 260 € | 290 € | - | 5=4 Su-Fr 4=3 Mo-Fr | -10% |
12.01. - 18.01.25 | - | 260 € | 290 € | 7=6 | 4=3 | -10% |
18.01. - 01.02.25 | - | 260 € | 290 € | 7=6 | - | -10% |
01.02. - 08.02.25 | 248 € | 260 € | 290 € | - | 5=4 | -10% |
Snow package 08.02. - 15.02.25 | 265 € | 272 € | 302 € | - | 5=4 | - |
15.02. - 01.03.25 | 265 € | 272 € | 302 € | - | - | - |
Carnival 01.03. - 08.03.25 | 297 € | 304 € | 334 € | - | - | - |
Snow package 08.03. - 15.03.25 | 260 € | 272 € | 302 € | - | - | - |
15.03. - 13.04.25 | - | 272 € | 302 € | 7=6 | 4=3 | 5=4 | -10% |
13.04. - 20.04.25 | 260 € | 272 € | 302 € | - | 4=3 Su-Th | - |
20.04. - 27.04.25 | 260 € | 272 € | 302 € | - | 4=3 Mo-Fr | - |
27.04. - 04.05.25 | 260 € | 272 € | 302 € | - | 4=3 Su-Th | - |
Spring weeks 29.05. - 07.06.25 | - | 248 € | 273 € | 7=6 | - | - |
07.06. - 28.06.25 | 238 € | 248 € | 273 € | - | - | - |
Active weeks 28.06. - 12.07.25 | 249 € | 256 € | 281 € | 14=13 | - | - |
Mountain summer 12.07. - 26.07.25 | 260 € | 270 € | 295 € | 14=13 | - | - |
Enjoy Summer 26.07. - 03.08.25 | 299 € | 309 € | 329 € | 14=13 | - | - |
03.08. - 09.08.25 | 299 € | 309 € | 329 € | - | - | - |
Midsummer package 09.08. - 24.08.25 | 321 € | 331 € | 351 € | - | - | - |
Enjoy Summer 24.08. - 31.08.25 | 293 € | 303 € | 323 € | - | - | - |
Hiking weeks 31.08. - 07.09.25 | 260 € | 270 € | 295 € | - | - | - |
07.09. - 21.09.25 | 260 € | 270 € | 295 € | 14=13 | - | - |
Golden Autumn 21.09. - 05.10.25 | 249 € | 259 € | 289 € | 14=13 | 5=4 | - |
Relaxing weeks 05.10. - 12.10.25 | - | 250 € | 275 € | 7=6 | - | - |
12.10. - 25.10.25 | - | 250 € | 275 € | 7=6 | - | - |
All Saints 25.10. - 02.11.25 | 238 € | 250 € | 275 € | - | - | - |
Relaxing weeks 02.11. - 21.12.25 | - | 250 € | 275 € | 7=6 | 4=3 | -10% |
Additional people and family offers: go to kids prices and special family offers
New Years surcharge *: 120 € per person, 60 € per child (3-14 years)
There will be a surcharge of € 3.40 per person and day on the respective room price to cover statutory local taxes.