Suite Deluxe with Sauna
Luxury living room and bedroom in one, approx. 50 m², wooden floor, round double bed, relax infrared cabin (deep heat technology), comfortable couch corner, romantic electric fireplace, Nespresso coffee machine, tea corner, big marble bathroom with double wash basin, shower, bath tub, separate toilet with integrated bidet, make up mirror, hair dryer, wellness bag with bath towel and bathrobe, small fridge, radio, safe, desk, Flat-TV, telephone, reserved underground parking slot, elevator, free wireless Lan and balcony to the south.
No smokers. No pets allowed.
Go Green: In the room you will find a wellness bag with bathrobes and bath towels. We kindly ask you to bring your own bath slippers for the sake of our environment.
Price per person 3/4 All-inclusive | Week Sa-Sa, Su-Su | 5+ nights | 1-4 nights | 7=6 Sa-Sa, Su-Su | 4=3 Su-Th, Mo-Fr | 3 nights Th-Su, Fr-Mo |
---|---|---|---|---|---|---|
Carnival 10.02. - 17.02.24 | 294 € | 301 € | 331 € | - | - | - |
Snow package 17.02. - 10.03.24 | 259 € | 271 € | 301 € | - | - | - |
10.03. - 17.03.24 | - | 271 € | 301 € | 7=6 | - | -10% |
17.03. - 24.03.24 | - | 271 € | 301 € | 7=6 | 4=3 | -10% |
24.03. - 31.03.24 | 259 € | 271 € | 301 € | - | 4=3 | - |
31.03. - 07.04.24 | 259 € | 271 € | 301 € | - | 4=3 | -10% |
Spring weeks 08.05. - 11.05.24 | 234 € | 244 € | 269 € | - | - | - |
11.05. - 18.05.24 | - | 244 € | 269 € | 7=6 | - | - |
18.05. - 25.05.24 | 234 € | 244 € | 269 € | - | - | - |
25.05. - 01.06.24 | 234 € | 244 € | 269 € | - | 4=3 | - |
01.06. - 22.06.24 | - | 244 € | 269 € | 7=6 | - | - |
22.06. - 29.06.24 | 234 € | 244 € | 269 € | - | - | - |
Active weeks 29.06. - 06.07.24 | 247 € | 254 € | 279 € | - | - | - |
06.07. - 13.07.24 | 247 € | 254 € | 279 € | 14=13 | - | - |
Mountain summer 13.07. - 27.07.24 | 258 € | 268 € | 293 € | 14=13 | - | - |
Enjoy Summer 27.07. - 03.08.24 | 291 € | 301 € | 321 € | - | - | - |
Midsummer package 03.08. - 24.08.24 | 320 € | 330 € | 350 € | - | - | - |
Enjoy Summer 24.08. - 31.08.24 | 291 € | 301 € | 321 € | - | - | - |
Hiking weeks 31.08. - 07.09.24 | 258 € | 268 € | 293 € | - | - | - |
07.09. - 14.09.24 | 258 € | 268 € | 293 € | 14=13 | 5=4 Su-Fr | - |
Golden Autumn 21.09. - 28.09.24 | 242 € | 252 € | 282 € | 14=13 | - | - |
28.09. - 05.10.24 | 242 € | 252 € | 282 € | 14=13 | 5=4 Su-Fr | - |
Relaxing weeks 05.10. - 26.10.24 | - | 248 € | 273 € | 7=6 | - | - |
26.10. - 02.11.24 | 236 € | 248 € | 273 € | - | - | - |
02.11. - 22.12.24 | - | 248 € | 273 € | 7=6 | 4=3 | -10% |
New Year* 22.12. - 06.01.25 | 432 € | 439 € | 459 € | - | - | - |
White weeks 06.01. - 12.01.25 | 259 € | 271 € | 301 € | - | 5=4 Su-Fr 4=3 Mo-Fr | -10% |
12.01. - 18.02.25 | - | 271 € | 301 € | 7=6 | 4=3 | -10% |
18.01. - 01.02.25 | - | 271 € | 301 € | 7=6 | - | -10% |
01.02. - 08.02.25 | 259 € | 271 € | 301 € | - | 5=4 | -10% |
Snow package 08.02. - 15.02.25 | 276 € | 283 € | 313 € | - | 5=4 | - |
Snow package 15.02. - 01.03.25 | 276 € | 283 € | 313 € | - | - | - |
Carnival 01.03. - 08.03.25 | 310 € | 317 € | 347 € | - | - | - |
Snow package 08.03. - 15.03.25 | 271 € | 283 € | 313 € | - | - | - |
15.03. - 23.03.25 | - | 283 € | 313 € | 7=6 | 4=3 | 5=4 | -10% |
Winter special 23.03. - 13.04.25 | - | 248 € | 273 € | 7=6 | 4=3 | 5=4 | -10% |
13.04. - 20.04.25 | 271 € | 283 € | 313 € | - | 4=3 Su-Th | - |
20.04. - 27.04.25 | 271 € | 283 € | 313 € | - | 4=3 Mo-Fr | - |
27.04. - 04.05.25 | 271 € | 283 € | 313 € | - | 4=3 Su-Th | - |
Spring weeks 29.05. - 07.06.25 | - | 256 € | 281 € | 7=6 | - | - |
07.06. - 28.06.25 | 246 € | 256 € | 281 € | - | - | - |
Active weeks 28.06. - 12.07.25 | 257 € | 264 € | 289 € | 14=13 | - | - |
Mountain summer 12.07. - 26.07.25 | 268 € | 278 € | 303 € | 14=13 | - | - |
Enjoy Summer 26.07. - 03.08.25 | 307 € | 317 € | 337 € | 14=13 | - | - |
03.08. - 09.08.25 | 307 € | 317 € | 337 € | - | - | - |
Midsummer package 09.08. - 24.08.25 | 335 € | 345 € | 365 € | - | - | - |
Enjoy Summer 24.08. - 31.08.25 | 301 € | 311 € | 331 € | - | - | - |
Hiking weeks 31.08. - 07.09.25 | 268 € | 278 € | 303 € | - | - | - |
07.09. - 21.09.25 | 268 € | 278 € | 303 € | 14=13 | - | - |
Golden Autumn 21.09. - 05.10.25 | 257 € | 267 € | 297 € | 14=13 | 5=4 | - |
Relaxing weeks 05.10. - 12.10.25 | - | 258 € | 283 € | 7=6 | - | - |
12.10. - 25.10.25 | - | 258 € | 283 € | 7=6 | - | - |
All Saints 25.10. - 02.11.25 | 246 € | 258 € | 283 € | - | - | - |
Relaxing weeks 02.11. - 09.11.25 | - | 258 € | 283 € | 7=6 | - | - |
09.11. - 21.12.25 | - | 258 € | 283 € | 7=6 | 4=3 | -10% |
Additional people and family offers: go to kids prices and special family offers
New Years surcharge *: 120 € per person, 60 € per child (3-14 years)
There will be a surcharge of € 3.40 per person and day on the respective room price to cover statutory local taxes.